![]() |
Back Go to the picture gallery |
Aircraft
Arrivals & Departures
CTAF 126.7 mhz Departures are schedules to take place after 16.30 hrs on Saturday
and after 16.00 hrs on Sunday.
Early departures may be considered upon request. Parking marshals driving
vehicles with a rotating orange light and a large follow me sign, will direct
you to an appropriate Aircraft parking area. Parking Marshals will be equipped
with VHF radio and may talk to you on 122.9 mhz
| Category |
Type |
Numbers | Current Status/Activity Aircraft Timings: Sat. Sun. |
Owner/Operator | Pilot/flight crew |
| Military | |||||
| Fighter trainer | Pilatus PC-9 | x 4 | confirmed/Flying | RAAF Pearce | |
| Commercial | |||||
| Commuter | Beechcraft B1900 | 1 | confirmed flying & Static | ||
| Commuter | Beechcraft B200 KingAir | 1 | to be confirmed | to be confirmed | |
| Ag Spraying | Thrush 600's | X2 | confirmed/Flying | Rapacholi Aviation | Gerald Rapacholi |
| Commuter | Cessna Citation 11 | 1 | to be confirmed | to be confirmed | |
| Pilot trainer | Cessna 172 | 1 | Royal Aero Club of WA | Graham Cotterell | |
| Pilot trainer | Cessna 152 | 1 | Royal Aero Club of WA | Graham Cotterell | |
| Pilot trainer | Cessna 310 | 1 | Royal Aero Club of WA | Graham Cotterell | |
| Charter Airliner | Cessna Citation Ultra V | 1 | confirmed/Flying | Maroomba Airlines | Steve Young |
| Charter Airliner | Super King Air B200 | 1 | confirmed/Flying | Maroomba Airlines | Steve Young |
| Charter | Partenavia | 1 | Royal Aero Club of WA | ||
| Charter Airliner | Embraer Brasilia | 2 | confirmed/Flying | Skippers Aviation | |
| Charter Airliner | Fokker 50 | 1 | Charter Airliner | Amity Travel/Skywest | Amity Travel |
| Fire Bomber | Dromader | X2 | confirmed/Flying | Dunns Aviation | |
| Research | Shrike Commander | 1 | confirmed/Flying | Fugro Aviation | Bert Johnson |
| Charter | Bell 47 Helicopter MASH | 1 | confirmed/Flying | Heli West | Al Bailey |
| Freight/transport | Boeing 727 (flypast) | 1 | to be confirmed | Australian Air Express | |
| Commuter | Piper Seminole | 1 | to be confirmed | Royal Aero Club of WA | |
| Training/Private |
DH Chipmunk | 3 | confirmed/Flying | Royal Aero Club of WA | Werner Buhlmann |
| Charter | King Air | 1 | confirmed/flying | Maroomba Airlines | Steve Young |
| Bell Jet Ranger/Squirrel | 1 | confirmed/flying | Griffin Helicopters | Matt Corbett | |
| Ex RFDS | Cessna 180 | 1 | confirmed/flying | Jan Ende | Jan Ende |
| Warbirds & Classics | |||||
| WW2 trainer | DH Tiger Moth | x 4 | confirmed/Flying | RACWA | Werner Buhlmann |
| 1930's tourer | DH Fox Moth | 1 | confirmed/Flying | John Markham | John Markham |
| DH Gipsy Moth | |||||
| WW2 trainer | Bucker Jungmann | 1 | confirmed flying | Bert Fillipi | Bert Fillipi |
| WW2 trainer | Focke - Wulf Steiglitz New attraction! | ||||
| WW2 trainer (450HP) | Boeing Stearman N2S-5 | 1 | confirmed flying | Raalin Wheeler | Raalin Wheeler |
| RAAF post war trainer | CAC Winjeel (A65-407) | 1 | confirmed flying | Ron Peters | |
| WW2 fighter | North American P-51D Mustang | 1 | confirmed flying | Wyllie Aviation | Peter Yates Werner Buhlmann |
| Chinese military trainer | CJ-6A Nanchang New attraction! | 2 | confirmed flying | Fighter Combat International | Drew
Searle, Darius Pavri |
| Czech jet trainer | Aero L39 Albatros | 1 | confirmed flying | Wyllie Aviation | Drew Searle |
| WW2 trainer | North American AT-6 Texan | ||||
| WW2 trainer | Piper Cub | 1 | |||
| Sport/Recreation | |||||
| Skydiving | Cessna 208 Caravan | 1 | Confirmed flying | Skydive Express | Skydive Express |
| Skydiving | Cessna 182 (520 CI) | 1 | Confirmed flying | Skydive Express | Skydive Express |
| Aerobatic | Sukhoi Su31 "Kuzoku" New attraction! | 1 | Confirmed flying | Jurgis Kairys | Jurgis Kairys |
| Aerobatic | Christen Eagle 11 | 1 | Confirmed flying | Warren Reynolds | Warren Reynolds |
| Aerobatic | Laser 230a | 1 | confirmed/Flying | Warren Reynolds | Warren Reynolds |
| Sparrow | 1 | confirmed/Static | Private | Glen Smart | |
| Renegade Biplane | 1 | confirmed/Static | Private | Russel Brierley Greg Scott Sid Lacey |
|
| UltraLights | RV6 | X5 | confirmed/Flying | Albany Aero Club | Greg McFarlin |
| Slepcev Storch | 1 | confirmed/Flying | Sports Builders Club | Ed Smith | |
| Victa Air Tourer | 1 | confirmed/Static | Private | Richard Davies | |
| Gyro Copter | 1 | confirmed/Static | Private | Dennis Chatfield | |
| DG200 Glider | 1 | to be confirmed | Private | ||
| Wright Flyer | 1 | confirmed/Static | Private | Brian Batley | |
| UltraLights | RV6/SkyFox | 3 | confirmed/Flying | Bindoon Microlight | |
| Smoking helicopter aerobatic display | 1 | confirmed/Flying | Private | Tom Talbot | |